BacASable : Différence entre versions
(→ProcessingJS) |
(→ProcessingJS) |
||
Ligne 64 : | Ligne 64 : | ||
====ProcessingJS==== | ====ProcessingJS==== | ||
− | <processingjs>void setup(){ | + | <processingjs> |
− | size( | + | /* |
− | background(100); | + | PROCESSINGJS.COM - BASIC EXAMPLE |
− | stroke(255); | + | Delayed Mouse Tracking |
− | ellipse( | + | MIT License - Hyper-Metrix.com/F1LT3R |
+ | Native Processing compatible | ||
+ | */ | ||
+ | |||
+ | // Global variables | ||
+ | float radius = 50.0; | ||
+ | int X, Y; | ||
+ | int nX, nY; | ||
+ | int delay = 16; | ||
+ | |||
+ | // Setup the Processing Canvas | ||
+ | void setup(){ | ||
+ | size( 200, 200 ); | ||
+ | strokeWeight( 10 ); | ||
+ | frameRate( 15 ); | ||
+ | X = width / 2; | ||
+ | Y = width / 2; | ||
+ | nX = X; | ||
+ | nY = Y; | ||
+ | } | ||
+ | |||
+ | // Main draw loop | ||
+ | void draw(){ | ||
+ | |||
+ | radius = radius + sin( frameCount / 4 ); | ||
+ | |||
+ | // Track circle to new destination | ||
+ | X+=(nX-X)/delay; | ||
+ | Y+=(nY-Y)/delay; | ||
+ | |||
+ | // Fill canvas grey | ||
+ | background( 100 ); | ||
+ | |||
+ | // Set fill-color to blue | ||
+ | fill( 0, 121, 184 ); | ||
+ | |||
+ | // Set stroke-color white | ||
+ | stroke(255); | ||
+ | |||
+ | // Draw circle | ||
+ | ellipse( X, Y, radius, radius ); | ||
} | } | ||
− | void | + | |
− | + | ||
− | + | // Set circle's next destination | |
+ | void mouseMoved(){ | ||
+ | nX = mouseX; | ||
+ | nY = mouseY; | ||
} | } | ||
+ | |||
</processingjs> | </processingjs> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Version du 30 mars 2012 à 13:57
c'est un test avec semantic
Modèle:outil
Machines:FraiseuseCNC
Property test: Dummypage
arbre des categories <ncl style=compact headings=bullet showcats=1 showarts=0 >Category:Outils</ncl>
requete avec show {{#show: Machines:FraiseuseCNC | ?taille#cm}}
la FraiseuseCNC peut travailler sur cm
requete avec Ask :(qui marche pas encore)
{{#ask: [[Category:Machines]] |?materiaux=matières | ?taille#cm = surface de travail | ?Modele }}
Fonction | Type | surface de travail | ||
---|---|---|---|---|
Asimov1 | Asimov1 | Impression3D (définition) | Imprimante3D | |
Asimov2 | Asimov2 | Impression3D (définition) | Imprimante3D | |
Asimov3 | Asimov3 | Impression3D (définition) | Imprimante3D | |
Aspirateur Festool | Aspirateur Festool | Aspirer | Aspirateur | |
Atelier Electronique | Atelier Electronique | |||
BCNC | BCNC | |||
Badgeuse | Badgeuse | Presse à badges | Badgeuse | |
Brodeuse Numérique BrotherNV800E | Brodeuse Numérique BrotherNV800E | Broderie, point de croix | Brodeuse numérique | |
Broyeuse | Broyeuse | Broyer du plastique | Broyeuse | |
CNC-MDX20 | CNC-MDX20 | Fraisage-scanner3D | FraiseuseCNC | |
… autres résultats |
---
arbre des catégories
http://www.google.fr/intl/fr_ALL/images/logos/images_logo_lg.gif
ProcessingJS
<processingjs> /*
PROCESSINGJS.COM - BASIC EXAMPLE Delayed Mouse Tracking MIT License - Hyper-Metrix.com/F1LT3R Native Processing compatible
- /
// Global variables float radius = 50.0; int X, Y; int nX, nY; int delay = 16;
// Setup the Processing Canvas void setup(){
size( 200, 200 ); strokeWeight( 10 ); frameRate( 15 ); X = width / 2; Y = width / 2; nX = X; nY = Y;
}
// Main draw loop void draw(){
radius = radius + sin( frameCount / 4 ); // Track circle to new destination X+=(nX-X)/delay; Y+=(nY-Y)/delay; // Fill canvas grey background( 100 ); // Set fill-color to blue fill( 0, 121, 184 ); // Set stroke-color white stroke(255); // Draw circle ellipse( X, Y, radius, radius );
}
// Set circle's next destination
void mouseMoved(){
nX = mouseX; nY = mouseY;
}
</processingjs>
http://www.slideshare.net/baojie_iowa/a-short-tutorial-to-semantic-media-wiki-smw
http://semantic-mediawiki.org/wiki/SMWCon_Spring_2011_-_Tutorials